Listing Provided Courtesy of Ruben Carrizales Castillo. Mike Thomas Assoc., Inc, Cell: 260-452-5020, Phone: 260-452-5020
This content last refreshed on 11/09/2026 10:54 am EST.
About the Property
| MLS # | 202646080 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,304 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1983 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Partial, Wood |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |

New Today
$218,900
7605 Evanwood Court
Fort Wayne, IN 46816
Fort Wayne, IN 46816
MLS# 202646080
1,304
Sq. Ft.
3
Bed
2
Bath
2 Car
Garage
0.27
Acre(s)
Welcome home to this well-maintained 3-bedroom, 2-full-bath ranch offering comfortable living and a functional layout. The home features updated interior paint and an updated main bathroom, providing a refreshed feel throughout. Enjoy a spacious living area, an attached garage, and a generous backyard with room to relax or entertain. Conveniently located in Southeast Fort Wayne, with easy access to shopping, dining, and everyday amenities. A great opportunity to make this home your own!
Sale Includes:
- Dishwasher
- Refrigerator
- Electric Range
Map & Directions:
Listing Provided Courtesy of Ruben Carrizales Castillo. Mike Thomas Assoc., Inc, Cell: 260-452-5020, Phone: 260-452-5020
This content last refreshed on 11/09/2026 10:54 am EST.
About the Property
| MLS # | 202646080 |
| Status | Active |
| Property Type | Residential |
| Property SubType | Single Family Residence |
| Square Feet | 1,304 sqft |
| New Construction | No |
| Type | Site-Built Home |
| Bedrooms | 3 |
| Bathrooms | 2 (2 Full) |
| Year Built | 1983 |
| Days On Market | 0 |
| Design | One Story |
| Cooling | Central Air |
| Heating | Forced Air |
| Garage | Attached |
| Garage Spaces | 2 |
| Sewer | Public Sewer |
| Fencing | Partial, Wood |
Financial
| Year Taxes Payable | 2026 |
| Assoc. Dues | N/A |
Dimensions & Additional Detail
| Exterior | Vinyl Siding |
| Lot Square Feet | 11761 |
| Lot Size | 0.27 Acres |
| Lot Dimensions | 96x123 |
| Bedroom 1 | 15 x 11 Main Level |
| Bedroom 2 | 12 x 10 Main Level |
| Bedroom 3 | 11 x 10 Main Level |
| Family Room | 16 x 15 Main Level |
| Kitchen | 12 x 12 Main Level |
| Living Room | 17 x 12 Main Level |
| Outbuilding1 | 10 x 10 |
Schools
| School District | East Allen County |
| Elementary School | Southwick |
| Middle Or Junior School | Paul Harding |
| High School | New Haven |
Location
| County/Parish | Allen |
| Subdivision | Branning Hills |
| Township | Adams |
| City | Fort Wayne |
| State | IN |
| Zip | 46816 |





























