$135,900
MLS # | 202033864 |
---|---|
Status | Active |
Property Type | Commercial |
Property SubType | Retail |
New Construction | No |
Type | Retail |
Annual Taxes | $1,889.00 |
Year Taxes Payable | 2019 |
Year Built | 1902 |
Virtual Tour | instatour.propertypanorama.com » |
Days on Market | 196 |
Construction | Retail |
---|---|
Lot Size | 3,586 sq ft |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Van Buren |
City | Milford |
State | IN |
Zip | 46542 |
Assoc. Dues | $0.00 |
---|
MLS# 202033864. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Melody Cusick
Re/Max Partners
Listing information last updated
Tuesday, March 9th, 2021 at 4:30 AM EST.