Sold for $109,000 Listing Price: $120,000
This property is not currently for sale or for rent.
This Ranch home consist of 2 Bed and 1 bath with open concept living with knotty pine kitchen cabinets and living room accent wall. Large Outdoor Deck for entertaining and a 27 x 33 Detached Garage to store your boats and jetskis.
Attic Pull Down Stairs, Attic Storage, Ceiling Fan(s), Porch Open, Range/Oven Hook Up Gas
MLS # | 202036903 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Annual Taxes | $1,051.00 |
Year Taxes Payable | 2019 |
Year Built | 1956 |
Virtual Tour | propertypanorama.com » |
Days on Market | 135 |
Cooling | None |
---|---|
Heating | Wall Heater |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 16,661 sq ft |
Parking | Yes |
Sewer | Public |
Water | Well |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Epworth Forest |
Township | Tippecanoe |
City | North Webster |
State | IN |
Zip | 46555 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202036903. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kurt Ness
Ness Bros. Realtors & Auctioneers
Listing information last updated
Saturday, February 27th, 2021 at 10:30 PM EST.