$68,250
Large home with loads of potential! Features include large living room, formal dining room, 4 bedrooms, 1.5 baths, main level laundry with a shower, kitchen and rear mudroom. Covered front porch, detached garage, full basement. In need of repairs and updates, great original features to work with here. Being sold as-is, debris will not be removed.
Porch Covered, Stand Up Shower, Formal Dining Room, Main Floor Laundry
Sale IncludesNo Appliances Included
MLS # | 202103191 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Annual Taxes | $1,736.00 |
Year Taxes Payable | 2019 |
Year Built | 1924 |
Virtual Tour | propertypanorama.com » |
Days on Market | 28 |
Design | Traditional |
---|---|
Cooling | None |
Heating | Gas, Forced Air |
Garage | Detached |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Sewer | City |
Water | City |
Area | Kosciusko County |
---|---|
Location | Rural |
County | Kosciusko |
Subdivision | None |
Township | Clay |
City | Claypool |
State | IN |
Zip | 46510 |
School District | Warsaw Community |
---|---|
Elementary | Claypool |
Middle School | Edgewood |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202103191. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Deanna Wilcox-Moen
Realty Experts LLC
Listing information last updated
Saturday, February 27th, 2021 at 4:15 PM EST.