Sold for $75,000 Listed for $84,900
This property is not currently for sale or for rent.
What an amazing opportunity to own a place on the channel with access to Webster lake! This 4 bedroom 2.5 bath home has so much space and potential for it's next owners. Huge living/family room area with fireplace for the cold winter nights. Large kitchen with lots of space for entertaining. The primary bedroom has a large private ensuite with separate garden tub and shower. Outside you will find a large lot with a wooded area that can easily to cleared for channel access to the lake. 50' of channel frontage awaits you here. Home does need a little TLC and is being sold as-is, where-is. Come and see the possibilities for yourself!.
North on SR13 to E 500 N, East on E 500N to N 925 E, North on N 925 E to EMS W23C
1st Bdrm En Suite, Closet(s) Walk-in, Countertops-Laminate, Deck Open, Garden Tub, Skylight(s), Tub and Separate Shower, Main Level Bedroom Suite, Main Floor Laundry
Sale IncludesDishwasher, Refrigerator, Window Treatments, Oven-Gas, Range-Gas, Water Heater Electric
MLS # | 202136705 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 2079 sqft |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,074.00 |
Year Taxes Payable | 2020 pay 2021 |
Year Built | 1993 |
Days on Market | 44 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Fireplace | Yes |
Living Room | 21 × 13 | Main Level |
Dining Room | 33 × 13 | Main Level |
Kitchen | 14 × 13 | Main Level |
Master Bedroom | 14 × 13 | Main Level |
2nd Bedroom | 13 × 12 | Main Level |
3rd Bedroom | 9 × 14 | Main Level |
4th Bedroom | 11 × 13 | Main Level |
Full Baths | 2 Main |
Half Baths | 1 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 19,602 sq ft |
Acreage | 0.45 Acres |
Lot Dimensions | 120 x 70, 247 x 50 |
Sewer | City |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Lake |
County | Kosciusko |
Subdivision | Backwater Haven |
Township | Tippecanoe |
City | North Webster |
State | IN |
Zip | 46555 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202136705. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Carolyn Crooks
Berkshire Hathaway HomeServices Goshen
Listing information last updated Sunday, May 28th, 2023 at 3:15 PM EDT.