Sold for $95,200 Listed for $97,000
This property is not currently for sale or for rent.
The 3 bedroom/2 full bath home conveniently located downtown next to shops and restaurants. Schedule your showing today!
Take SR 13 South from US 30. House will be on the West side of the street as you get into Pierceton.
MLS # | 202138769 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2088 Sq Ft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $991.09 |
Year Taxes Payable | 20/21 |
Year Built | 1939 |
Virtual Tour | propertypanorama.com » |
Days on Market | 6 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Master Bedroom | 18 × 16 | Main Level |
2nd Bedroom | 10 × 11 | Upper Level |
3rd Bedroom | 10 × 11 | Upper Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 10,019 sq ft |
Acreage | 0.23 Acres |
Lot Dimensions | 100X99 |
Sewer | City |
Water | City |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Washington |
City | Pierceton |
State | IN |
Zip | 46562 |
School District | Whitko |
---|---|
Elementary | Pierceton |
Middle School | Whitko |
High School | Whitko |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202138769. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Taya Jacobs
Re/Max Partners
Listing information last updated Sunday, May 22nd, 2022 at 12:30 AM EDT.