Sold for $820,000 Listed for $799,500
This property is not currently for sale or for rent.
WAWASEE LAKEFRONT HOME WITH 54 FT. OF WATERFRONT AND A GREAT VIEW THE LENGTH OF THE LAKE. 3 bedrooms, 1 and 1/2 baths in this well maintained ranch style home. Open living room with a wall of windows over looking the lake. The deep front lawn stretches to the lakefront providing lots of room for family activities. The back yard is also deep and would make a great area for a garden. The deep garage has room for a workshop as well as 2 cars. SEE AGENT REMARKS FOR OFFER AND POSSESSION INFORMATION.
ST RD 13 TO CR 1000 FOLLOW TO SIGN ON HATCHERY RD.
Ceiling Fan(s), Countertops-Laminate, Dryer Hook Up Electric, Garage Door Opener, Open Floor Plan, Workshop, Main Floor Laundry
Sale IncludesMicrowave, Refrigerator, Washer, Window Treatments, Cooktop-Electric, Cooktop-Gas, Dryer-Electric, Oven-Electric, Water Heater Gas, Water Softener-Owned
MLS # | 202139939 |
---|---|
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1470 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $2,545.00 |
Year Taxes Payable | 2021 |
Year Built | 1930 |
Days on Market | 21 |
Design | Bungalow |
---|---|
Cooling | Central Air |
Heating | Gas, Hot Water |
Fireplace | Yes |
Garage | Attached |
Living Room | 23 × 15 | Main Level |
Dining Room | 12 × 12 | Main Level |
Kitchen | 10 × 9 | Main Level |
Breakfast Area | 9 × 8 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 9 × 8 | Main Level |
3rd Bedroom | 15 × 9 | Main Level |
Full Baths | 1 Main |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 16,117 sq ft |
Acreage | 0.37 Acres |
Lot Dimensions | 54 X 300 |
Out Buildings | Shed |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Lake |
County | Kosciusko |
Subdivision | Cottingham Beach |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202139939. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Kay Young
Todd Realty
Listing information last updated Saturday, June 10th, 2023 at 9:30 PM EDT.