Sold for $85,000 Listed for $90,000
This property is not currently for sale or for rent.
This unique property has a Little Red Caboose 9X37 with living area finished inside. Located at the end of the channel off of Kuhn Lake. It also has an additional 356 sq' building for storage all located on 1.17A with 54' of channel front.
St Rd. 13 South from North Webster B8 LN to signs
Microwave, Refrigerator, Window Treatments, Water Heater Electric
MLS # | 202141739 |
---|---|
Date Listed | 2021-10-04 |
Status | Sold |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 324 sqft |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Bathrooms | 1 |
Annual Taxes | $780.70 |
Year Taxes Payable | 2021 |
Year Built | 1930 |
Days on Market | 3 |
Design | Other |
---|---|
Cooling | None |
Heating | Electric |
Full Baths | 1 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Wood |
Lot Size | 47,916 sq ft |
Acreage | 1.10 Acre |
Lot Dimensions | Ireg |
Parking | Yes |
Out Buildings | Outbuilding |
Sewer | None |
Water | Private |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Lake |
County | Kosciusko |
Subdivision | None |
Township | Tippecanoe |
City | Pierceton |
State | IN |
Zip | 46562 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202141739
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Bev Ganshorn
Brian Peterson Real Estate
Listing updated November 15, 2021 at 11:15 am
Last checked 10 minutes ago