Sold for $284,900 Listed for $284,900
This property is not currently for sale or for rent.
South on Adams St, left onto Joseph Court, right onto Amber, left onto Matthew, right onto Michael Lane, house is on the left.
Dishwasher, Microwave, Refrigerator, Oven-Gas, Water Softener-Owned
MLS # | 202203688 |
---|---|
Date Listed | 2022-02-01 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1440 sqft |
Total Square Feet | 2880 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $7.32 |
Year Taxes Payable | 2020 Pay 2021 |
Year Built | 2022 |
Days on Market | 1 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 21 × 16 | Main Level |
Dining Room | 11 × 8 | Main Level |
Kitchen | 11 × 10 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 11 × 11 | Main Level |
3rd Bedroom | 12 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 23,087 sq ft |
Acreage | 0.53 Acres |
Lot Dimensions | 105X220 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Elkhart County |
---|---|
County | Elkhart |
Subdivision | None |
Township | Jackson |
City | Milford |
State | IN |
Zip | 46542 |
School District | Fairfield Community Schools |
---|---|
Elementary | New Paris |
Middle School | Fairfield |
High School | Fairfield |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202203688
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Scott Gingerich
The Gingerich Group
Listing updated March 22, 2022 at 3:45 pm
Last checked 8 minutes ago