$235,000
5 bedroom, 2 bath updated farmhouse on 2 acres. Cozy and relaxing covered wrap around porch. Plus a side deck. Close to elementary school. Newer metal roof, insulated windows, high efficiency furnace, New AC unit in 2020, hot water heater, new water softener in 2019. Newer appliances plus much more. Nothing to do but move in. Lots of room to build a garage or pole building. Unfinished basement. Zoned agricultural so you can have some chickens, garden, lots of room for toys and fun.
Start at St. Rd 15 South. Turn east at Claypool overhead bridge follow that to to 200 W (elementary School) go south. Property down about 1 mile. Property on west side of road.
Dryer Hook Up Electric, Porch Covered
Sale IncludesRefrigerator, Washer, Dryer-Electric, Range-Electric, Water Heater Electric, Water Softener-Owned
MLS # | 202230927 |
---|---|
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1888 Sq Ft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 5 |
Bathrooms | 2 |
Annual Taxes | $977.98 |
Year Taxes Payable | 2022 |
Year Built | 1887 |
Virtual Tour | propertypanorama.com » |
Days on Market | 13 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Propane, Forced Air, Propane Tank Rented |
Living Room | 12 × 11 | Main Level |
Dining Room | 12 × 11 | Main Level |
Family Room | 11 × 11 | Main Level |
Kitchen | 11 × 9 | Main Level |
Breakfast Area | 10 × 9 | Main Level |
Master Bedroom | 11 × 11 | Upper Level |
2nd Bedroom | 11 × 10 | Upper Level |
3rd Bedroom | 11 × 9 | Upper Level |
4th Bedroom | 11 × 8 | Upper Level |
5th Bedroom | 11 × 8 | Upper Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 87,120 sq ft |
Acreage | 2.00 Acres |
Lot Dimensions | 210 x 414 |
Sewer | None |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Clay |
City | Claypool |
State | IN |
Zip | 46510 |
School District | Warsaw Community |
---|---|
Elementary | Claypool |
Middle School | Edgewood |
High School | Warsaw |
Financing Terms | Cash, Conventional, FHA, USDA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202230927. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tamera Smith
Steffen Realty
Listing information last updated Monday, August 8th, 2022 at 11:45 AM EDT.