$14,900
Double lot close to downtown area and beside a walking trail. Lot is wooded and has a creek on the one side. Enjoy the benefits of this great location.
West on Lake Street, off the roundabout onto Zimmer Road, lot is on your right.
MLS # | 202242431 |
---|---|
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $100.17 |
Year Taxes Payable | 2021 pay 2022 |
Virtual Tour | propertypanorama.com » |
Days on Market | 108 |
Breakfast Area | 150 × | Level |
Construction | Residential Land |
---|---|
Lot Size | 30,056 sq ft |
Acreage | 0.69 Acres |
Lot Dimensions | 207x148 |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Shull(s) |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46580 |
School District | Warsaw Community |
---|---|
Elementary | Madison |
Middle School | Edgewood |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202242431. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Scott Gingerich
The Gingerich Group
Listing information last updated Saturday, January 28th, 2023 at 5:45 PM EST.