Sold for $17,500 Listed for $30,000
This property is not currently for sale or for rent.
Sold in 'AS IS' condition, home can be a one bedroom, with 1 bath with an open concept. It's down to the studs in most of it, finish it up make this one your's! Large lot in quiet rural location.
St Rd 25 to S 600 W to W Wood Duck to Mallard Dr south to the property.
MLS # | 202144088 |
---|---|
Date Listed | 2021-10-20 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 640 sqft |
Total Square Feet | 1280 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 1 |
Bathrooms | 1 |
Annual Taxes | $399.78 |
Year Taxes Payable | 2021 |
Year Built | 1958 |
Days on Market | 163 |
Design | Ranch |
---|---|
Cooling | None |
Heating | Electric |
Living Room | 24 × 12 | Main Level |
Kitchen | 12 × 14 | Main Level |
Master Bedroom | 10 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Shingle |
Lot Size | 20,000 sq ft |
Acreage | 0.46 Acres |
Lot Dimensions | 50 X 100 X (4) |
Parking | Yes |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Oak Grove Beach |
Township | Seward |
City | Mentone |
State | IN |
Zip | 46539 |
School District | Tippecanoe Valley |
---|---|
Elementary | Mentone |
Middle School | Tippe Valley |
High School | Tippe Valley |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202144088
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Tamara Dalton
RE/MAX Results- Warsaw
Listing updated April 18, 2022 at 10:45 am
Last checked 11 minutes ago