Sold for $43,000 Listed for $49,000
This property is not currently for sale or for rent.
Great affordable lake get-a-way on Backwater lake. Backwater lake is a popular 189 acre fishing lake that is connected (for smaller boats) to All Sports Webster Lake. Close to the town of North Webster, this channel property is a 3 bedroom 1 bath home with 720 square feet. Walk to your frontage and hop on your boat. Do not miss this opportunity to own channel front property at an affordable price. Cash offers only due to age of mobile home, property is being sold as is and furnished. All utilities to be turned on by buyer at buyers expense. If buyer request inspections, buyer will need to de-winterize and winterize the property at buyers expense.
Backwater rd to W23 to W23 C to sign
Countertops-Laminate, Deck Covered, Open Floor Plan
Sale IncludesMicrowave, Refrigerator, Cooktop-Electric, Oven-Electric, Water Heater Electric, Window Treatment-Shutters
MLS # | 202204567 |
---|---|
Date Listed | 2022-02-14 |
Status | Sold |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 720 sqft |
New Construction | No |
Style | Single Wide |
Type | Manuf. Home/Mobile Home |
Bedrooms | 3 |
Bathrooms | 1 |
Annual Taxes | $157.44 |
Year Taxes Payable | 2021 |
Year Built | 1969 |
Days on Market | 22 |
Design | Cabin/Cottage |
---|---|
Cooling | Window |
Heating | Other Heating System |
Living Room | 12 × 11 | Main Level |
Kitchen | 10 × 11 | Main Level |
Master Bedroom | 10 × 8 | Main Level |
2nd Bedroom | 8 × 8 | Main Level |
3rd Bedroom | 10 × 8 | Main Level |
Full Baths | 1 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Aluminum |
Lot Size | 6,970 sq ft |
Acreage | 0.16 Acres |
Lot Dimensions | 53 x 131 |
Sewer | Public |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Lake, Rural |
County | Kosciusko |
Subdivision | Backwater Haven |
Township | Tippecanoe |
City | North Webster |
State | IN |
Zip | 46555 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202204567
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mark Skibowski
Re/Max Lakes
Listing updated March 25, 2022 at 3:15 pm
Last checked 2 minutes ago