Sold for $40,000 Listed for $55,000
This property is not currently for sale or for rent.
This large home is ready for you to make it your own. All new plumbing is pex & PVC, All electrical on the main level is done, lots of new drywall. New pex main water line from house to street and all new PVC sewage lines to street. Home does not have a furnace, currently only a Pellet stove and gas fireplace & wall gas heater. Large kitchen with lots of cabinets, appliances included. All new vinyl replacement windows, vinyl patio doors and beautiful new front steel door. Main level has half bath & laundry hookup. Upper level is very large, sellers lived upstairs while starting the reno below. 3 large bedrooms and landing for family room and full bath on upper level. Back room has major work needing done. large 2 car detached garage in the Old Coach Style (2 story), in back of property. This home is cash or renovation financing only.
St Rd 15 to Silver Lake, turn east at Flashing light (Main St & St Rd 14), two blocks to home on south side of the road
Porch Covered, Range/Oven Hook Up Gas, Tub/Shower Combination, Main Floor Laundry, Washer Hook-Up
Sale IncludesMicrowave, Refrigerator, Range-Gas, Water Heater Electric
MLS # | 202209329 |
---|---|
Date Listed | 2022-03-21 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1897 sqft |
Total Square Feet | 2145 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $445.72 |
Year Taxes Payable | 2022 |
Year Built | 1909 |
Days on Market | 10 |
Cooling | None |
---|---|
Heating | Other Heating Fuel, Wall Heater |
Garage | Detached |
Living Room | 17 × 12 | Main Level |
Dining Room | 16 × 14 | Main Level |
Family Room | 9 × 15 | Upper Level |
Kitchen | 12 × 12 | Main Level |
Breakfast Area | 10 × 9 | Main Level |
Master Bedroom | 12 × 16 | Upper Level |
2nd Bedroom | 10 × 12 | Upper Level |
3rd Bedroom | 9 × 11 | Upper Level |
Full Baths | 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66 x 132 |
Sewer | City |
Water | City |
Fence | None |
Area | Kosciusko County |
---|---|
Location | City/Town/Suburb |
County | Kosciusko |
Subdivision | None |
Township | Lake |
City | Silver Lake |
State | IN |
Zip | 46982 |
School District | Warsaw Community |
---|---|
Elementary | Claypool |
Middle School | Edgewood |
High School | Warsaw |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202209329
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Lori Siders
Siders Premiere Properties, LLC
Listing updated April 18, 2022 at 2:45 pm
Last checked 1 minute ago