Sold for $430,900 Listed for $419,900
This property is not currently for sale or for rent.
Check out this beautiful home that will give you a country feel while being only minutes from town! This beautiful 3-bedroom, 3-bathroom home sits on a well maintained 1.45 acres. The open concept floor plan provides a great gathering space and the large windows give you a beautiful view. Built as a passive solar energy efficient home, you will enjoy the low utility bills this home has. The home has double exterior walls and specially designed windows to maximize heat during the winter and keep it cool during the summer. As you step outside you will love the huge back patio with built in gas grill, perfect for summer barbecues. The detached 26' x 30' post frame building is perfect for hobbies and provides plenty of storage space. Make sure you schedule your showing soon, as this will go fast!
From State Road 13 head west on E 1200 N, turn left onto N 450 E.
Dishwasher, Microwave, Refrigerator, Freezer, Oven-Gas
MLS # | 202216468 |
---|---|
Date Listed | 2022-05-05 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2669 sqft |
Total Square Feet | 3197 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 |
Annual Taxes | $1,241.68 |
Year Taxes Payable | 2021 Pay 2022 |
Year Built | 1983 |
Days on Market | 4 |
Cooling | Window, Heat Pump |
---|---|
Heating | Wood, Baseboard, Heat Pump |
Garage | Attached |
Living Room | 19 × 16 | Main Level |
Dining Room | 11 × 10 | Main Level |
Family Room | 25 × 25 | Main Level |
Kitchen | 13 × 11 | Main Level |
Den | 13 × 30 | Lower Level |
Master Bedroom | 14 × 12 | Main Level |
2nd Bedroom | 15 × 11 | Main Level |
3rd Bedroom | 13 × 11 | Main Level |
Extra Room | 12 × 11 | Main Level |
Full Baths | 3 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 63,162 sq ft |
Acreage | 1.45 Acre |
Lot Dimensions | 394 x 161 |
Parking | Yes |
Out Buildings | Pole/Post Building |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Rural |
County | Kosciusko |
Subdivision | None |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202216468
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Scott Gingerich
The Gingerich Group
Listing updated January 3, 2023 at 12:30 pm
Last checked 5 minutes ago