Sold for $400,000 Listed for $448,500
This property is not currently for sale or for rent.
104' of prime lakefront property. Amazing panoramic views as far as the eye can see. Great swimming with this fabulous sand bottom shore . Spacious and level yard...absolutely the perfect setting for your dream lake home. Very quiet and private location.
Armstrong Road to 450 E., to T17A LN, to property.
MLS # | 202220857 |
---|---|
Date Listed | 2022-05-29 |
Status | Sold |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Annual Taxes | $4,594.20 |
Year Taxes Payable | 2022 |
Days on Market | 63 |
Construction | Residential Land |
---|---|
Lot Size | 10,454 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 104 x 153 x 113 x 62 |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Wildwood Isle |
Township | Tippecanoe |
City | Leesburg |
State | IN |
Zip | 46538 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202220857
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Patrick Pfefferkorn
RE/MAX Results- Warsaw
Listing updated August 26, 2022 at 3:45 pm
Last checked 3 minutes ago