Sold for $285,000 Listed for $298,000
This property is not currently for sale or for rent.
MOTIVATED SELLERS AND NOW PRICED TO SELL BEFORE THE HOLIDAYS. FIRST TIME AVAILABLE FOR RESALE.....THIS IS A NICE PROPERTY. 1.8 ACRES OF COUNTRY BLISS. QUALITY 1 OWNER HOME AND IT SHOWS INSIDE AND OUT. LARGE MASTER SUITE WITH GORGEOUS VIEWS OF THE BACK YARD. WALK IN MASTER CLOSET. BRAND NEW ENTRY DOOR AND TILE IN FOYER AND KITCHEN. ALL APPLIANCES REMAIN ALONG WITH W & D. PARTIAL BASEMENT HAS FINISHED AND UNFINISHED AREA. OUTSIDE OASIS INCLUDES A DETACHED BUILDING (GARAGE), SHED, GAZEBO AND ADDITIIONAL LAWN RELAXATION AREAS. THERE'S ALSO A GARDEN AREA. COME ONE COME ALL!!!
15 South to 200 South, turn east to home on the northside.
Closet(s) Walk-in, Deck Open, Dryer Hook Up Electric, Main Floor Laundry, Sump Pump
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Sump Pump, Water Softener-Owned
MLS # | 202236283 |
---|---|
Date Listed | 2022-08-31 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2331 sqft |
Total Square Feet | 3109 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,897.04 |
Year Taxes Payable | 2022 |
Year Built | 1992 |
Days on Market | 78 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 19 × 11 | Main Level |
Dining Room | 12 × 12 | Main Level |
Family Room | 15 × 14 | Main Level |
Kitchen | 12 × 12 | Main Level |
Breakfast Area | 10 × 12 | Main Level |
Master Bedroom | 20 × 17 | Upper Level |
2nd Bedroom | 14 × 14 | Upper Level |
3rd Bedroom | 14 × 12 | Upper Level |
Recreation Room | 15 × 14 | Lower Level |
Extra Room | 14 × 9 | Lower Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 78,408 sq ft |
Acreage | 1.80 Acre |
Lot Dimensions | 138 X 543.5 |
Parking | Yes |
Out Buildings | 2nd Detached Garage |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46580 |
School District | Warsaw Community |
---|---|
Elementary | Eisenhower |
Middle School | Edgewood |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202236283
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brandon Creighton
RE/MAX Results- Warsaw
Listing updated November 21, 2022 at 8:15 am
Last checked 3 minutes ago