Sold for $210,000 Listed for $219,900
This property is not currently for sale or for rent.
Back on market due to buyer unable to secure financing. Lots of opportunity to build equity or use as investment. Finish the work and this could be a 275k plus home. Walls just need touched up and repainted throughout. Most of carpet has been removed and there is some flooring in boxes that go with home. There is cabinets and counter tops and a stove and microwave oven go with home. There is new vanity and counter for master bath new in boxes also. Double tank septic, pumped this year. Furnace and CA work great. Newer water heater. I ground Pool has new pump & liner. Garage will be cleaned out, some areas have been done. A lot of what's needed to finish is there ready for you to install. GPS is Blue Spruce Circle. Corner of 200 and Ferguson Rd. Showing agents turn off lights and close and lock doors when leaving. Property sold As Is
15 to 200 S., West towards Ferguson, on left before Ferguson
Ceiling-Cathedral, Ceilings-Vaulted, Countertops-Laminate, Generator-Whole House, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Oven-Gas, Sump Pump
MLS # | 202236345 |
---|---|
Date Listed | 2022-08-31 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1934 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 4 (3 Full, 1 Half) |
Annual Taxes | $1,140.00 |
Year Taxes Payable | 2022 |
Year Built | 1986 |
Days on Market | 19 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 16 × 20 | Main Level |
Dining Room | 10 × 12 | Main Level |
Family Room | 15 × 20 | Main Level |
Kitchen | 10 × 16 | Main Level |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 10 × 10 | Upper Level |
3rd Bedroom | 11 × 11 | Upper Level |
Full Baths | 2 Main, 1 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Dimensions | 126X178 |
Sewer | Septic |
Water | Private |
Fence | Vinyl |
Area | Kosciusko County |
---|---|
Location | Rural Subdivision |
County | Kosciusko |
Subdivision | None |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46580 |
School District | Warsaw Community |
---|---|
Elementary | Washington |
Middle School | Edgewood |
High School | Warsaw |
Financing Terms | Conventional |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202236345
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Charles Trout
RE/MAX Results- Warsaw
Listing updated December 1, 2022 at 9:15 am
Last checked 11 minutes ago