Sold for $200,699 Listed for $200,000
This property is not currently for sale or for rent.
Huge Home, Huge Lot, Space for everyone, and all the toys. All of this with a view of the lake, and walk able to everything in North Webster. Just out the doors of the Community Center and New Library. Blocks away from Coffee and Groceries. Short walk to the park and The Dixie. You are greeted by a full width traditional front porch, upon entry welcomed by a warm fireplace. 5 total bedrooms, 2 full baths, formal dining, oversize living room. Plenty of room to accommodate those work from home (multiple people who work from home), those who are deep into their hobbies. Detached garage, with ample driveway and wonderful back patio secluded from view. Make this your home. Seller WILL consider Conventional and Insured loan offers, but is not obligated to accept
SR13 to First Street, East to 214 First Street
Dishwasher, Refrigerator, Range-Gas
MLS # | 202238897 |
---|---|
Date Listed | 2022-09-17 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2728 sqft |
Total Square Feet | 4092 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 2 |
Annual Taxes | $1,460.28 |
Year Taxes Payable | 2022 |
Year Built | 1933 |
Days on Market | 45 |
Design | Traditional |
---|---|
Cooling | Window |
Heating | Gas, Forced Air |
Garage | Detached |
Master Bedroom | 13 × 10 | Main Level |
2nd Bedroom | 11 × 10 | Main Level |
3rd Bedroom | 20 × 14 | Upper Level |
4th Bedroom | 13 × 11 | Upper Level |
5th Bedroom | 11 × 10 | Upper Level |
Extra Room | 17 × 11 | Level |
Full Baths | 1 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum,Wood |
Lot Size | 22,860 sq ft |
Acreage | 0.53 Acres |
Lot Dimensions | 153X149.4 |
Parking | Yes |
Out Buildings | Shed |
Sewer | City |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | City/Town/Suburb |
County | Kosciusko |
Subdivision | None |
Township | Tippecanoe |
City | North Webster |
State | IN |
Zip | 46555 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
Assoc. Restrictions | No |
MLS# 202238897
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jeff Owens
RE/MAX Results- Warsaw
Listing updated December 12, 2022 at 1:30 pm
Last checked 17 minutes ago