Sold for $425,000 Listed for $425,000
This property is not currently for sale or for rent.
Welcome to this stunning 4 bedroom, 3 full bath home with deeded pier access to the highly desirable Lake Wawasee. Not a single detail was missed as this home has been completely renovated from top to bottom. Some standout features include: brand new roof, siding, plumbing, electrical, luxury vinyl plank flooring all throughout, fresh paint, fully remodeled bathrooms, new water heater, water softener, and so much more! The fully finished basement offers an additional living space with a cozy fireplace, a bedroom with a walk in closet, spacious bathroom including a garden jet bath tub, and a recreational room that could be used as a game room, office, or anything else you'd like. Schedule your own private tour today while it lasts!
N-13 S turn left onto N. Brown St.
Detector-Carbon Monoxide, Detector-Smoke, Disposal, Dryer Hook Up Electric, Garage Door Opener, Garden Tub
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Window Treatments, Dryer-Electric, Range-Electric, Sump Pump, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202304549 |
---|---|
Date Listed | 2023-02-16 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2280 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $649.36 |
Year Taxes Payable | 2021 pay 2022 |
Year Built | 1956 |
Days on Market | 0 |
Design | Ranch,Cabin/Cottage |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Detached |
Living Room | 14 × 23 | Main Level |
Kitchen | 11 × 14 | Main Level |
Master Bedroom | 11 × 13 | Main Level |
2nd Bedroom | 11 × 12 | Main Level |
3rd Bedroom | 11 × 12 | Main Level |
4th Bedroom | 11 × 12 | Lower Level |
Full Baths | 1 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,326 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 75x150 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Lake |
County | Kosciusko |
Subdivision | None |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $100.00 Annually |
MLS# 202304549
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Sierra Potts
RE/MAX Results- Warsaw
cell: 260-229-2580
Listing updated April 1, 2023 at 7:15 pm
Last checked 6 minutes ago