Sold for $287,000 Listed for $292,000
This property is not currently for sale or for rent.
An attractive, one owner home, two story with a unfinished basement located amongst the mature trees in Valley Springs overlooking the terraced backyard and serene stocked pond. 4 bedroom and 3 bath. The owners suite includes a walk in closet and a full bath. Fully appointed kitchen, formal dining, great room and a family room with beamed ceiling and a fireplace. Bright laundry room on main floor. Covered front porch and a screened in patio. 2 car garage.
From Warsaw take St. road 15 North, turn right on Clearwater Dr, right on Blue Heron to home on pond.
Ceilings-Beamed, Countertops-Laminate, Deck Covered, Irrigation System, Landscaped, Porch Covered
Sale IncludesDishwasher, Refrigerator, Range-Electric, Sump Pump, Water Softener-Owned
MLS # | 202312967 |
---|---|
Date Listed | 2023-04-26 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2184 sqft |
Total Square Feet | 3276 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $1,455.44 |
Year Taxes Payable | 2023 |
Year Built | 1974 |
Days on Market | 21 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 18 × 13 | Main Level |
Dining Room | 11 × 12 | Main Level |
Family Room | 25 × 10 | Main Level |
Kitchen | 11 × 10 | Main Level |
Breakfast Area | 10 × 8 | Main Level |
Master Bedroom | 17 × 13 | Upper Level |
2nd Bedroom | 14 × 11 | Upper Level |
3rd Bedroom | 13 × 11 | Upper Level |
4th Bedroom | 10 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 20,691 sq ft |
Acreage | 0.48 Acres |
Lot Dimensions | 149x139 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Valley Springs |
Township | Plain |
City | Warsaw |
State | IN |
Zip | 46582 |
School District | Warsaw Community |
---|---|
Elementary | Madison |
Middle School | Edgewood |
High School | Warsaw |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202312967
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Karin Hamilton
Hamilton Real Estate Group LLC
Listing updated June 19, 2023 at 7:45 am
Last checked 7 minutes ago