Sold for $950,000 Listed for $1,150,000
This property is not currently for sale or for rent.
Wonderful location on Quiet Harbor Drive with 197 foot of Wawasee Lake channel. Basically a new house, built in 2019 with very little use. This home has all you need in space and style including 5 bedrooms (huge first floor primary), 3 living areas, enclosed front porch, decks and patio. This property has an artistic look and feel with high open ceilings, double island in the kitchen, stainless steel Kitchenaid appliances with double oven and cooktop, and a drinks bar off the dining room. So much space outside for yard games, fishing, boats and more. A very short drive to the lake by boat and convenient to town for restaurants and shopping.
S.R. 13 turn east on 1000N, left at curve on 800E, right on South Road, left on Quiet Harbor Drive.
Ceiling-Cathedral, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Stone, Disposal, Main Level Bedroom Suite
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Dryer-Electric, Range-Gas, Water Heater Tankless, Water Softener-Owned
MLS # | 202315665 |
---|---|
Date Listed | 2023-05-14 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3981 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 5 |
Bathrooms | 4 |
Annual Taxes | $8,102.46 |
Year Taxes Payable | 2023 |
Year Built | 2019 |
Days on Market | 24 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Forced Air |
Garage | Attached |
Living Room | 21 × 15 | Main Level |
Dining Room | 15 × 9 | Main Level |
Family Room | 18 × 18 | Main Level |
Kitchen | 18 × 15 | Main Level |
Master Bedroom | 22 × 15 | Main Level |
2nd Bedroom | 15 × 13 | Upper Level |
3rd Bedroom | 16 × 8 | Upper Level |
4th Bedroom | 11 × 10 | Upper Level |
5th Bedroom | 22 × 9 | Upper Level |
Loft | 12 × 12 | Upper Level |
Full Baths | 2 Main, 2 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 11,326 sq ft |
Acreage | 0.26 Acres |
Lot Dimensions | 197 x 90 x 40 x 83 |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Leeland |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $150.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202315665
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Fred Steffen
Steffen Realty
Listing updated June 13, 2023 at 11:45 am
Last checked 6 minutes ago