$279,900
This 3 bedroom, 2 bathroom home had a complete rehab in 2004! Featuring a full basement and a 2 car garage, this home also has lots of natural daylight. The kitchen is complete with all of the appliances included and plenty of cabinet and counter space! The updated bedroom ensuite boasts a large bathroom and huge walk-in closet. Step downstairs and enjoy the large family room that gives lots of extra entertaining space and great storage! HOME DETAILS: New paint throughout home. 2004: new wiring, plumbing, insuation. 2006: new roof.
East on Armstrong, turn right onto Brown Rd. which turns into 450 N, home is on the left.
Breakfast Bar, Ceiling Fan(s), Closet(s) Walk-in, Countertops-Laminate, Deck Open, Dryer Hook Up Electric, Eat-In Kitchen, Foyer Entry, Garage Door Opener, Landscaped, Tub/Shower Combination, Main Level Bedroom Suite, Washer Hook-Up
Sale IncludesDishwasher, Microwave, Refrigerator, Oven-Electric, Range-Electric, Water Softener-Owned
MLS # | 202326935 |
---|---|
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2064 sqft |
Total Square Feet | 2352 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $758.78 |
Year Taxes Payable | 2023 |
Year Built | 1966 |
Virtual Tour | propertypanorama.com » |
Days on Market | 60 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Hardwood Floors | 1 |
Living Room | 15 × 14 | Main Level |
Dining Room | 20 × 10 | Main Level |
Family Room | 39 × 10 | Lower Level |
Kitchen | 15 × 14 | Main Level |
Master Bedroom | 16 × 12 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 11 × 10 | Main Level |
Extra Room | 16 × 10 | Lower Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 12,936 sq ft |
Acreage | 0.30 Acres |
Lot Dimensions | 98X132 |
Sewer | Regional |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | City/Town/Suburb |
County | Kosciusko |
Subdivision | None |
Township | Tippecanoe |
City | Leesburg |
State | IN |
Zip | 46538 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202326935. IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Julie Hall
Patton Hall Real Estate
Listing information last updated Friday, September 29th, 2023 at 7:45 PM EDT.