Sold for $55,000 Listed for $55,000
This property is not currently for sale or for rent.
3 Bedroom 2 Bath 1,663 Finsihed Sq Ft. Very nice 24'x32' detached pole barn garage.
Take N 475 E from Armstrong Rd, then right (West) on E 450 N. Property will be on your right.
MLS # | 202333484 |
---|---|
Date Listed | 2023-09-13 |
Status | Sold |
Property Type | Residential |
Property SubType | Manuf. Home/Mobile Home |
Square Feet | 1663 sqft |
New Construction | No |
Style | One Story |
Type | Manuf. Home/Mobile Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $585.82 |
Year Taxes Payable | 2023 |
Year Built | 1987 |
Days on Market | 1 |
Cooling | Window |
---|---|
Heating | Gas |
Garage | Detached |
Master Bedroom | 12 × 12 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 10 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Manuf. Home/Mobile Home |
---|---|
Exterior | Vinyl |
Lot Size | 43,560 sq ft |
Acreage | 1.00 Acre |
Lot Dimensions | 207'x210' |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Rural |
County | Kosciusko |
Subdivision | None |
Township | Tippecanoe |
City | Leesburg |
State | IN |
Zip | 46538 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Cash |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202333484
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jeremy Doerr
Re/Max Partners
Listing updated September 21, 2023 at 12:15 pm
Last checked 4 minutes ago