Sold for $181,000 Listed for $199,000
This property is not currently for sale or for rent.
Great location on Northshore Drive. 4 bedroom, 2 bath home with partially finished basement and 3 car garage. Come put your updating touches on this spacious home. Just across the road from Syracuse Park with views of Syracuse Lake and a pier space through the association. Sidewalks that lead right to the library, movie theater, restaurants and town. Hardwood floors under the carpet just waiting to come back to life. Includes a nice enclosed porch overlooking a fenced in yard.
SR 13 to east on Main St. Right on Northshore Drive to property.
Porch Enclosed
Sale IncludesDishwasher, Refrigerator, Oven-Electric
MLS # | 202338859 |
---|---|
Date Listed | 2023-10-20 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 3047 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $616.48 |
Year Taxes Payable | 2023 |
Year Built | 1953 |
Days on Market | 38 |
Design | Other |
---|---|
Cooling | Central Air |
Heating | Other Heating System |
Garage | Attached |
Living Room | 18 × 14 | Main Level |
Dining Room | 12 × 11 | Main Level |
Family Room | 15 × 13 | Lower Level |
Kitchen | 10 × 10 | Main Level |
Master Bedroom | 18 × 15 | Main Level |
2nd Bedroom | 15 × 11 | Main Level |
3rd Bedroom | 15 × 11 | Main Level |
4th Bedroom | 11 × 10 | Main Level |
Recreation Room | 10 × 9 | Lower Level |
Extra Room | 20 × 7 | Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 9,148 sq ft |
Acreage | 0.21 Acres |
Lot Dimensions | 57 x 161 |
Sewer | City |
Water | City |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Potawatomi Heights |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202338859
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Fred Steffen
Steffen Realty
Listing updated December 1, 2023 at 11:00 am
Last checked 3 minutes ago