$39,900
Almost one acre building lot in South Shore Green. This lot is part of the association and has access to and a view of the large 7 acre lawn with pond just across the road. Great quiet country location but only minutes to town, restaurants and shopping. Taxes to be determined.
S.R. 13 to 1120 N to Dogleg drive to property
MLS # | 202340777 |
---|---|
Date Listed | 2023-11-06 |
Status | Active |
Property Type | Lots and Land |
Property SubType | Residential Land |
Type | Residential Land |
Year Taxes Payable | 2023 |
Virtual Tour | propertypanorama.com » |
Days on Market | 334 |
Construction | Residential Land |
---|---|
Lot Size | 39,204 sq ft |
Acreage | 0.90 Acres |
Lot Dimensions | Irregular |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | South Shore Green |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $250.00 Annually |
---|
MLS# 202340777
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Fred Steffen
Steffen Realty
Listing updated June 10, 2024 at 11:30 am
Last checked 16 minutes ago