Sold for $350,000 Listed for $359,900
This property is not currently for sale or for rent.
Completely refreshed and updated with everything from doors to windows, new flooring, kitchen remodel with all new appliances and cabinets and countertops, new master shower, new landscaping with a new concrete sidewalk meandering to the front door. 4 bedrooms with a 5th bonus room upstairs for office, playroom, movie room. Family room is open to the kitchen with views of the water and a screen porch completes the wish list! Prime location right across from the Winona Greenway Trail in front and Lake John in the back for fishing, paddle boarding, kayaking. Enjoy the beauty of this home along with the lifestyle of walking and biking the trails - so convenient!
Country Club Rd. to Winona Beach Dr. to Western to Southfield to Roy St. - property is directly across from the parking lot at the Greenway Trail entrance in Southtown area
Dishwasher, Refrigerator, Range-Gas, Water Heater Gas
MLS # | 202341869 |
---|---|
Date Listed | 2023-11-07 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2306 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Bedrooms | 4 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,636.00 |
Year Taxes Payable | 2024 |
Year Built | 1989 |
Days on Market | 72 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 14 × 14 | Main Level |
Dining Room | 9 × 11 | Main Level |
Family Room | 14 × 14 | Main Level |
Kitchen | 12 × 13 | Main Level |
Master Bedroom | 14 × 11 | Upper Level |
2nd Bedroom | 9 × 12 | Upper Level |
3rd Bedroom | 11 × 12 | Upper Level |
4th Bedroom | 11 × 12 | Upper Level |
Extra Room | 14 × 16 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Cedar |
Lot Size | 16,117 sq ft |
Acreage | 0.37 Acres |
Lot Dimensions | 165x97 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Southtown Shores |
Township | Wayne |
City | Winona Lake |
State | IN |
Zip | 46590 |
School District | Warsaw Community |
---|---|
Elementary | Jefferson |
Middle School | Lakeview |
High School | Warsaw |
Financing Terms | Cash, Conventional, FHA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202341869
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Bakehorn
Our House Real Estate
Listing updated February 24, 2024 at 7:15 am
Last checked 17 minutes ago