$1,244,000
Location. Location. Location. 14 acres that abuts the 3,600 acre Indiana DNR Tri County Fish and Wildlife area. Property is fenced and gated(close the gate for total privacy or to keep animals in). Sits atop one of the highest points in the County, no easements on 14 acres, unique cattail/wetland habitat in Northwest corner of property, very secluded, perfect for a mini farm ( bring your horses, cattle, or any other AG or 4H animals), quarter mile long drive, pond, great hunting, newer entrance off highway with a deceleration lane, 40×44 accessory building on it's own well, septic, electric meter, and gas meter. This is the nicest location directly bordering the Tri County Fish and Wildlife area with plenty of room/acreage for building your dream estate. Located ideally between Syracuse and North Webster in the heart of the lakes area on SR 13.
Drive South on SR 13 and go past 850 N. Turn East into property drive. There is a red gate and pond at highway entrance.
Dishwasher, Microwave, Refrigerator, Washer, Dryer-Gas, Range-Gas
MLS # | 202342564 |
---|---|
Date Listed | 2023-11-21 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 2436 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 3 (2 Full, 1 Half) |
Annual Taxes | $2,270.00 |
Year Taxes Payable | 2022 |
Year Built | 2006 |
Virtual Tour | propertypanorama.com » |
Days on Market | 319 |
Design | Traditional |
---|---|
Cooling | Central Air |
Heating | Gas |
Hardwood Floors | 1 |
Living Room | 16 × 13 | Main Level |
Dining Room | 12 × 9 | Main Level |
Kitchen | 11 × 13 | Main Level |
Master Bedroom | 14 × 30 | Upper Level |
2nd Bedroom | 10 × 9 | Upper Level |
3rd Bedroom | 11 × 10 | Upper Level |
Full Baths | 2 Upper |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood,Other |
Lot Size | 609,840 sq ft |
Acreage | 14.00 Acres |
Lot Dimensions | 347x1319x498x1319 |
Sewer | Septic |
Water | Well |
Fence | Barb Wire,Full,Metal |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Cash, Conventional, FHA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202342564
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Joseph Wootan
List With Freedom.com LLC
office: 855-456-4945
Listing updated October 2, 2024 at 12:15 pm
Last checked 4 minutes ago