Sold for $220,000 Listed for $220,000
This property is not currently for sale or for rent.
Beautiful inside and out! This spacious home offers a split bedroom floor plan, open concept living room, kitchen and dining. Upgraded kitchen cabinets, black appliances, island with large breakfast bar and laminate flooring. A fantastic design for entertaining or hosting holidays. A separate laundry room, just off the kitchen, leads you to the oversized two car garage. Third bedroom is currently used as a workout room and features rubber flooring. A generous sized lot, nestled away in the popular North Winds Subdivision. Where you can enjoy plenty of green space, backyard deck and room for your pets and family to play! Just a quick drive to North Warsaw shopping, dining, major employers and schools!
100 E. to North Winds entrance, (Lantern) to Portside Drive to home
Dishwasher, Refrigerator, Range-Gas, Water Softener-Owned
MLS # | 202402623 |
---|---|
Date Listed | 2024-01-26 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1560 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,041.06 |
Year Taxes Payable | 2023 |
Year Built | 2014 |
Days on Market | 5 |
Design | Ranch |
---|---|
Cooling | Central Air |
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 18 × 14 | Main Level |
Dining Room | 10 × 14 | Main Level |
Kitchen | 12 × 12 | Main Level |
Master Bedroom | 13 × 14 | Main Level |
2nd Bedroom | 10 × 14 | Main Level |
3rd Bedroom | 10 × 14 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 15,694 sq ft |
Acreage | 0.36 Acres |
Lot Dimensions | 118X133 |
Parking | Yes |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Rural Subdivision |
County | Kosciusko |
Subdivision | North Wind(s) / Northwind(s) |
Township | Plain |
City | Warsaw |
State | IN |
Zip | 46582 |
School District | Warsaw Community |
---|---|
Elementary | Leesburg |
Middle School | Lakeview |
High School | Warsaw |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $100.00 Annually |
Assoc. Restrictions | Yes |
MLS# 202402623
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Brian Peterson
Brian Peterson Real Estate
Listing updated February 23, 2024 at 4:15 pm
Last checked 7 minutes ago