Sold for $260,000 Listed for $299,000
This property is not currently for sale or for rent.
Located in charming and quiet Oakwood Park this 3 bedroom, 2 bath home is updated and ready to go. Peaceful neighborhood walks, convenient to the play ground, association swimming pier on Wawasee Lake, Oakwood restaurant & hotel, and sidewalks right into town. The house has a brand new kitchen island and updated cabinets all with quartz countertops, plus a brand new dishwasher. New bamboo floors and updated bathrooms. Full unfinished basement with new chair lift and attached garage with ramp and security system. Enjoy the deck and pergola and the area nature. Rent a pier space and/or a boat just down the road at the Main Channel Marina and enjoy Indiana's largest natural lake, Wawasee, also easy access to Syracuse Lake. Waiting list for an association pier space is available.
SR 13 to Harkless Drive to Oakwood Park to Hansing Street
1st Bdrm En Suite, Ceiling-Cathedral, Ceiling Fan(s), Disposal
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Oven-Gas, Range-Gas, Water Softener-Owned
MLS # | 202409501 |
---|---|
Date Listed | 2024-03-22 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1280 sqft |
Total Square Feet | 2560 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $1,453.52 |
Year Taxes Payable | 2024 |
Year Built | 1982 |
Days on Market | 60 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Garage | Attached |
Living Room | 18 × 15 | Main Level |
Dining Room | 15 × 10 | Main Level |
Kitchen | 15 × 12 | Main Level |
Master Bedroom | 15 × 13 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
3rd Bedroom | 12 × 10 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Metal |
Lot Size | 6,098 sq ft |
Acreage | 0.14 Acres |
Lot Dimensions | 60 x 105 |
Sewer | City |
Water | City |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Oakwood Park |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $200.00 Annually |
---|
MLS# 202409501
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Fred Steffen
Steffen Realty
Listing updated May 23, 2024 at 1:45 pm
Last checked 14 minutes ago