Sold for $369,900 Listed for $369,900
This property is not currently for sale or for rent.
DEWART LAKE deeded easement - Updated 4 bedroom, 3 bath home with walk out basement. Large main suite with spacious bath, 2 more main level bedrooms and composite deck for great views of the lake. Kitchen has all the updates - countertops, appliances, beautiful cabinets and extra seating at the counter plus dedicated dining area. Spread out downstairs with a large family room with a built in bar (like a REAL bar!), extra den/library/game room, full bath and a beautiful bedroom with full egress. The terraced backyard leads you to your boat. Don't miss the "she shed/mojo dojo casa house" on the west side of the yard :)
15 North to 900 N to 1000 N (just past Farmstead Inn, Blue Barn Berry Farm), property is on the right.
Dishwasher, Microwave, Refrigerator, Radon System, Range-Gas, Water Heater Gas, Water Softener-Owned
MLS # | 202410883 |
---|---|
Date Listed | 2024-04-02 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 2615 sqft |
Total Square Feet | 3670 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $1,300.00 |
Year Taxes Payable | 2024 |
Year Built | 2000 |
Days on Market | 7 |
Cooling | Central Air |
---|---|
Heating | Electric, Gas, Baseboard, Forced Air, Other Heating System |
Garage | Attached |
Living Room | 29 × 15 | Main Level |
Dining Room | 11 × 13 | Main Level |
Family Room | 26 × 17 | Lower Level |
Kitchen | 16 × 11 | Main Level |
Den | 18 × 10 | Lower Level |
Master Bedroom | 13 × 11 | Main Level |
2nd Bedroom | 11 × 13 | Main Level |
3rd Bedroom | 11 × 13 | Main Level |
4th Bedroom | 12 × 13 | Lower Level |
Full Baths | 2 Main, 1 Lower |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 13,939 sq ft |
Acreage | 0.32 Acres |
Lot Dimensions | 152x117x49x198 |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | Chain Link |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Daytoniana Shores |
Township | Van Buren |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202410883
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Bakehorn
Our House Real Estate
Listing updated May 23, 2024 at 5:00 pm
Last checked 16 minutes ago