Sold for $165,000 Listed for $162,000
This property is not currently for sale or for rent.
Looking for a quiet, peaceful get-away or a great fishing property? Enjoy fishing, boating, swimming or simply the tranquility of beautiful Diamond Lake! Most personal items will be staying AND a pontoon that will be yours if you wish!! Diamond is a no-wake lake with a 10mph limit. So no jet skis or speedboats will interrupt your morning quiet time with coffee on the deck or early morning/evening fishing. This awesome home has been well taken care of boasting many new windows, trim, flooring, ELFA closet systems, awning (2022 w/auto wind detection retractor) and an amazing shed that was built in 2020. Nothing left to do but enjoy! Make wonderful memories with family and friends at the lake! You can't get any better than this!!
South on SR 15, Right on 700 S, Left on 500 W, Right on Warren Ave, Home on Left
Ceiling Fan(s), Closet(s) Cedar, Countertops-Laminate, Deck Open, Deck on Waterfront, Stand Up Shower
Sale IncludesMicrowave, Refrigerator, Window Treatments, Range-Electric, Water Heater Electric, Window Treatment-Blinds
MLS # | 202418993 |
---|---|
Date Listed | 2024-05-28 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 978 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $1,709.80 |
Year Taxes Payable | 2024 |
Year Built | 1978 |
Days on Market | 2 |
Design | Cabin/Cottage |
---|---|
Cooling | Wall AC, Other |
Heating | Electric, Baseboard, Radiant, Other Heating System |
Living Room | 22 × 16 | Main Level |
Dining Room | 12 × 7 | Main Level |
Kitchen | 12 × 11 | Main Level |
Master Bedroom | 13 × 9 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 4,792 sq ft |
Acreage | 0.11 Acres |
Lot Dimensions | 50X100 |
Parking | Yes |
Out Buildings | Shed |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Lake |
County | Kosciusko |
Subdivision | Warren(s) |
Township | Seward |
City | Silver Lake |
State | IN |
Zip | 46982 |
School District | Tippecanoe Valley |
---|---|
Elementary | Akron |
Middle School | Tippe Valley |
High School | Tippe Valley |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202418993
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Mary Mills
Homes Land & Lakes Realty
Listing updated July 12, 2024 at 10:15 am
Last checked 8 minutes ago