Sold for $599,000 Listed for $599,000
This property is not currently for sale or for rent.
Grand and homey at the same time? Yes, you've found it at Honeybee Ct. Enter to soaring ceilings in a great room with a stone fireplace, expansive kitchen with tons of light and seating and access to your beautiful deck for outdoor entertaining. Every.Bedroom.Is.An.Ensuite. Yes you heard that right - 4 bedrooms each with their own private bath, plus another full bath in the walk-out lower level. Superior construction with architectural details you won't find in new builds. LL has a built in bar with all the amenities for your social and family gatherings. Loft is perfect for an office, workout space, kids area. Brand new HVAC! Tons of storage! Fantastic neighborhood!
SR 15 South to 200 South, right on Ferguson Rd. Enter Summer Field and first left is Honeybee Ct.
Disposal, Dryer Hook Up Electric, Jet Tub
Sale IncludesDishwasher, Microwave, Refrigerator, Washer, Kitchen Exhaust Hood, Range-Gas, Water Filtration System, Water Heater Electric, Water Softener-Owned
MLS # | 202419212 |
---|---|
Date Listed | 2024-05-28 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 4364 sqft |
Total Square Feet | 5299 sqft |
New Construction | No |
Style | Two Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 6 (5 Full, 1 Half) |
Annual Taxes | $4,843.00 |
Year Taxes Payable | 2024 |
Year Built | 2004 |
Days on Market | 4 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 16 × 20 | Main Level |
Dining Room | 12 × 10 | Main Level |
Family Room | 19 × 27 | Lower Level |
Kitchen | 28 × 12 | Main Level |
Den | 13 × 15 | Main Level |
Master Bedroom | 17 × 15 | Main Level |
2nd Bedroom | 13 × 11 | Main Level |
3rd Bedroom | 11 × 14 | Upper Level |
4th Bedroom | 13 × 15 | Upper Level |
Loft | 12 × 13 | Upper Level |
Extra Room | 21 × 34 | Lower Level |
Full Baths | 2 Main, 2 Upper, 1 Lower |
Half Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Stone,Vinyl |
Lot Size | 27,007 sq ft |
Acreage | 0.62 Acres |
Lot Dimensions | 206x132 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Summer Field Estates / Summerfield Estates |
Township | Washington |
City | Warsaw |
State | IN |
Zip | 46580 |
School District | Warsaw Community |
---|---|
Elementary | Washington |
Middle School | Edgewood |
High School | Warsaw |
Assoc. Dues | $150.00 Annually |
---|---|
Assoc. Restrictions | Yes |
MLS# 202419212
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Teresa Bakehorn
Our House Real Estate
Listing updated July 2, 2024 at 11:30 am
Last checked 1 minute ago