$249,900
This DOUBLE LOT with with 140' of water frontage gives ample room to remodel, expand or build your dream lake home on the quiet and pristine Lake Papakeechi. This lakefront retreat, in need of a little tender love and care, presents a unique opportunity for those seeking to create a haven of their own. With its prime location, this cottage promises unforgettable sunsets and a serene ambiance that will transport you away from the hustle and bustle of everyday life. Inside, the cottage's rustic charm presents the perfect canvas for your renovation aspirations. The possibilities are limited only by your imagination. This property offers not only the tranquility of lakeside living but also the convenience of being just a short drive away from local amenities, shops, golf courses, and dining options. Don't miss this incredible opportunity to put your personal touch on a lakefront gem!
Starting on N 1000 E/ County Line Road/ County road 1200 W, turn right onto E 900 N. After 0.4 miles turn left onto N Koher Rd S. Follow N Koher Rd S for 0.6 miles is down hill on the right.
MLS # | 202430368 |
---|---|
Date Listed | 2024-08-11 |
Status | Active |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1168 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $472.28 |
Year Taxes Payable | 2023 Pay 2024 |
Year Built | 1925 |
Virtual Tour | propertypanorama.com » |
Days on Market | 60 |
Cooling | None |
---|---|
Heating | Gas |
Living Room | 20 × 15 | Main Level |
Dining Room | 10 × 10 | Main Level |
Kitchen | 10 × 10 | Main Level |
Master Bedroom | 10 × 12 | Main Level |
2nd Bedroom | 11 × 9 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Wood |
Lot Size | 14,375 sq ft |
Acreage | 0.33 Acres |
Lot Dimensions | 80x182 |
Sewer | Septic |
Water | Private |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $380.00 Annually |
MLS# 202430368
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Michael Knepper
Hoosierland Realty, LLC.
Listing updated August 11, 2024 at 5:15 pm
Last checked 5 minutes ago