Sold for $225,000 Listed for $245,000
This property is not currently for sale or for rent.
Nothing to do but move in to this great year round home in Oakwood Park. Within the last several years the owners have had a new roof, laminate flooring throughout, remodeled kitchen with an 8 ft island, ceramic tile backsplash, refrigerator, range, disposal, mini fridge, sink, faucet, blinds, toilets, backlit LED mirror in bathroom, water heater, dual sump pump with battery back-up. A new furnace is being installed on Sept 20th. All this and the house is being sold fully furnished, with a few exceptions. Included in the HOA is a swimming pier and kayak access on Main Channel/Lake Wawasee. Schedule your showing today before it's gone.
Oakwood Park to Martz St
Deck Open, Disposal, Dryer Hook Up Gas/Elec, Eat-In Kitchen, Kitchen Island, Porch Enclosed, Sump Pump
Sale IncludesMicrowave, Refrigerator, Washer, Window Treatments, Range-Gas, Sump Pump+Battery Backup, Water Heater Electric
MLS # | 202434437 |
---|---|
Date Listed | 2024-09-06 |
Status | Sold |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1120 sqft |
Total Square Feet | 1296 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 3 |
Bathrooms | 2 (1 Full, 1 Half) |
Annual Taxes | $2,321.70 |
Year Taxes Payable | 2024 |
Year Built | 1926 |
Days on Market | 5 |
Cooling | Window |
---|---|
Heating | Gas, Forced Air |
Living Room | 10 × 9 | Main Level |
Dining Room | 14 × 6 | Main Level |
Kitchen | 15 × 14 | Main Level |
Master Bedroom | 17 × 10 | Main Level |
2nd Bedroom | 21 × 9 | Upper Level |
3rd Bedroom | 21 × 10 | Upper Level |
Full Baths | 1 Main |
Half Baths | 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 2,614 sq ft |
Acreage | 0.06 Acres |
Lot Dimensions | 32 x 80 |
Out Buildings | Shed |
Sewer | City |
Water | City |
Fence | None |
Area | Kosciusko County |
---|---|
Location | City/Town/Suburb |
County | Kosciusko |
Subdivision | Oakwood Park |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Cash, Conventional |
---|---|
Assoc. Dues | $200.00 Annually |
MLS# 202434437
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Karen Galloway
Schrock Realty Group
cell: 574-536-7060
Listing updated October 1, 2024 at 3:15 pm
Last checked 4 minutes ago