$129,900
Cute ranch with 2 car detached garage. Big back yard, sunroom, family room and living room. 2 bedroom 1bath. possible 3rd bedroom. Must see
Main st. to Washington st west to Morton st south to home on right.
MLS # | 202436116 |
---|---|
Date Listed | 2024-09-18 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 1104 sqft |
Total Square Feet | 1344 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 2 |
Bathrooms | 1 |
Annual Taxes | $328.00 |
Year Taxes Payable | 2024 |
Year Built | 1890 |
Virtual Tour | propertypanorama.com » |
Days on Market | 22 |
Design | Ranch |
---|---|
Cooling | Window |
Heating | Gas, Forced Air |
Garage | Detached |
Living Room | 18 × 12 | Main Level |
Family Room | 20 × 15 | Main Level |
Kitchen | 15 × 10 | Main Level |
Master Bedroom | 12 × 10 | Main Level |
2nd Bedroom | 12 × 10 | Main Level |
Full Baths | 1 Main |
Construction | Site-Built Home |
---|---|
Exterior | Aluminum |
Lot Size | 8,712 sq ft |
Acreage | 0.20 Acres |
Lot Dimensions | 66x132 |
Out Buildings | Shed |
Sewer | City |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | T K Warners |
Township | Tippecanoe |
City | North Webster |
State | IN |
Zip | 46555 |
School District | Wawasee |
---|---|
Elementary | North Webster |
Middle School | Wawasee |
High School | Wawasee |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202436116
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Robert Smith
RE/MAX At The Crossing
Cell: 317-796-1300
Listing updated September 21, 2024 at 7:00 pm
Last checked 16 minutes ago