$299,900
Revamped listing with a significant price reduction! This is a home built from love, and ready for you and your family to enjoy for years to come. Located in the beautiful neighborhood of South Shore Green, this home has tons of space and many updates. Some newer features in the past few years include water heater, furnace/central air conditioning, upstairs bathroom remodel, composite deck off the back of the home, as well as fresh paint. A mostly finished basement with a full kitchen and walk-out access is perfect for visiting family or even a rental space. Possibilities are nearly endless with this property!
State Road 13 west on 1120 N., left on N. Dogleg Dr., right on Dogleg Dr. W., right on Birdie Ct. Second home on the right.
Deck Open, Garage Door Opener, Kitchenette, Main Level Bedroom Suite, Main Floor Laundry, Sump Pump
Sale IncludesDishwasher, Refrigerator, Washer, Dryer-Electric, Range-Electric, Sump Pump, Water Heater Gas, Water Softener-Owned, Window Treatment-Blinds
MLS # | 202500300 |
---|---|
Date Listed | 2025-01-03 |
Status | Pending |
Property Type | Residential |
Property SubType | Site-Built Home |
Finished Square Feet | 3575 sqft |
Total Square Feet | 4476 sqft |
New Construction | No |
Style | One and Half Story |
Type | Site-Built Home |
Basement | Yes |
Bedrooms | 4 |
Bathrooms | 3 |
Annual Taxes | $1,330.00 |
Year Taxes Payable | 2025 |
Year Built | 1994 |
Virtual Tour | propertypanorama.com » |
Days on Market | 7 |
Cooling | Central Air |
---|---|
Heating | Gas, Forced Air |
Garage | Attached |
Living Room | 15 × 16 | Main Level |
Dining Room | 9 × 13 | Main Level |
Family Room | 30 × 12 | Basement Level |
Kitchen | 12 × 11 | Main Level |
Den | 10 × 18 | Basement Level |
Master Bedroom | 12 × 16 | Main Level |
2nd Bedroom | 19 × 16 | Upper Level |
3rd Bedroom | 12 × 11 | Main Level |
4th Bedroom | 11 × 12 | Main Level |
Extra Room | 20 × 12 | Basement Level |
Full Baths | 2 Main, 1 Upper |
Construction | Site-Built Home |
---|---|
Exterior | Vinyl |
Lot Size | 16,988 sq ft |
Acreage | 0.39 Acres |
Lot Dimensions | 121 X 131 |
Sewer | Septic |
Water | Well |
Fence | None |
Area | Kosciusko County |
---|---|
Location | Rural Subdivision |
County | Kosciusko |
Subdivision | South Shore Green |
Township | Turkey Creek |
City | Syracuse |
State | IN |
Zip | 46567 |
School District | Wawasee |
---|---|
Elementary | Syracuse |
Middle School | Wawasee |
High School | Wawasee |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $250.00 Not Applicable |
Assoc. Restrictions | Yes |
MLS# 202500300
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Jace Stewart
Northern Lakes Realty
Listing updated January 10, 2025 at 5:30 pm
Last checked 4 minutes ago