$265,000
South on Buffalo, Left on Ranch Road Right into Park Ridge
Dishwasher, Microwave, Refrigerator, Window Treatments, Range-Gas
MLS # | 202517260 |
---|---|
Date Listed | 2025-05-11 |
Status | Cont-AccptngBackupOffers |
Property Type | Residential |
Property SubType | Site-Built Home |
Square Feet | 1270 sqft |
New Construction | No |
Style | One Story |
Type | Site-Built Home |
Bedrooms | 3 |
Bathrooms | 2 |
Annual Taxes | $2,237.00 |
Year Taxes Payable | 2025 |
Year Built | 2008 |
Virtual Tour | propertypanorama.com » |
Days on Market | 6 |
Cooling | Central Air |
---|---|
Heating | Gas |
Garage | Attached |
Main Level Laundry | Yes |
Living Room | 17 × 14 | Level |
Dining Room | 11 × 10 | Level |
Kitchen | 11 × 8 | Level |
Master Bedroom | 14 × 11 | Main Level |
2nd Bedroom | 10 × 10 | Main Level |
3rd Bedroom | 10 × 11 | Main Level |
Full Baths | 2 Main |
Construction | Site-Built Home |
---|---|
Exterior | Brick,Vinyl |
Lot Size | 10,220 sq ft |
Acreage | 0.24 Acres |
Lot Dimensions | 73X140 |
Sewer | None |
Water | City |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | Park Ridge / Parkridge |
Township | Wayne |
City | Warsaw |
State | IN |
Zip | 46580 |
School District | Warsaw Community |
---|---|
Elementary | Eisenhower |
Middle School | Edgewood |
High School | Warsaw |
Financing Terms | Cash, Conventional, FHA, USDA, VA |
---|---|
Assoc. Dues | $0.00 Not Applicable |
MLS# 202517260
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Norm Weirick
RE/MAX Results- Warsaw
Home: 574-269-6993
Listing updated May 12, 2025 at 8:00 pm
Last checked 12 minutes ago