$180,000
This well-maintained duplex offers great Units featuring 2-bedrooms, 1-bathroom. Each unit includes central heat and air, washer and dryer hookups, off-street parking, and a private entrance, making it ideal for tenants seeking comfort and convenience. The property sits on a 0.22-acre lot in a great location in the heart of Pierceton! Walking distance to local shops, dining, and a short drive to Warsaw, make this investment property a great portfolio builder!
At the stop light on US 30 at Pierceton take 1st St. south to Keith to home.
MLS # | 202517941 |
---|---|
Date Listed | 2025-05-15 |
Status | Active |
Property Type | Investment |
Property SubType | Duplex |
Square Feet | 1872 sqft |
New Construction | No |
Style | One Story |
Type | Duplex |
Bedrooms | 4 |
Bathrooms | 2 |
Annual Taxes | $1,200.00 |
Year Taxes Payable | 2025 |
Year Built | 1968 |
Virtual Tour | propertypanorama.com » |
Days on Market | 2 |
Living Room | 2 × 0 | Level |
Family Room | 750 × | Level |
4th Bedroom | 2 × 2 | Level |
5th Bedroom | 2 × 2 | Level |
Recreation Room | 2 × 2 | Level |
Loft | 2 × 0 | Level |
Full Baths | 4 Main |
Construction | Duplex |
---|---|
Lot Size | 9,583 sq ft |
Acreage | 0.22 Acres |
Lot Dimensions | 100 x 100 |
Fence | None |
Area | Kosciusko County |
---|---|
County | Kosciusko |
Subdivision | None |
Township | Wayne |
City | Pierceton |
State | IN |
Zip | 46562 |
School District | Whitko |
---|---|
Elementary | Pierceton |
Middle School | Whitko |
High School | Whitko |
Assoc. Dues | $0.00 Not Applicable |
---|
MLS# 202517941
IDX information provided by the Indiana Regional MLS.
IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS.
Listing Provided Courtesy of Geoff Cavender
eXp Realty, LLC
Cell: 574-527-1651
Listing updated May 16, 2025 at 5:00 pm
Last checked 10 minutes ago